
PRODUCTS
RIHAAN HEALTHCARE PVT. LTD. 6, LILASHAH SHOPPING CENTER NR. BUS STAND, VERAVAL, GUJARAT, INDIA WHO- GMP Approved manufacturing facility for • Tablets , Liquid Oral, Hard gelatin Capsule, Dry syrups, Sachets Contact Person :- Sandip Karia E-Mail :- exports@rihaanhealthcare.com Cell No. :- +91 97696 82307 | |
Product List | |
ANTIBIOTIC – TABLETS/ CAPSULES | |
Amoxicillin+Clavulanate Potassium Tablet USP | 250mg+125mg/500mg+125mg/875mg+125mg |
Amoxicillin Capsule BP | 250mg/500mg |
Ampicillin+Cloxacillin Capsule | 250mg+250mg |
Ampicillin Capsule BP | 250mg/500mg |
Azithromycin Capsule USP/Tablet | 250mg/500mg |
Chloramphenicol Capsule BP | 250mg/500mg |
Ciprofloxacin Tablet USP | 100mg/250mg/500 mg/750 mg |
Clarithromycin Tablet USP | 250mg/500mg |
Clindamycin Capsule BP | 150mg/300mg |
Cloxacillin Sodium Capsule | 250mg/500mg |
Cotrimoxazole Tablet BP | 480mg/960 mg |
Doxycycline Capsule BP | 100mg |
Doxycycline Hyclate Tablet | 100mg |
Erythromycin Stearate Tablet BP | 250mg/500mg |
Gatifloxacin Tablet | 200mg/400mg |
Levofloxacin Tablet | 250mg/500mg |
Lincomycin Capsule BP | 500mg |
Loperamide Hydrochloride Capsule USP | 2mg |
Metronidazole Tablet BP | 200mg/250mg/500mg |
Nalidixic Acid Tablet BP | 500mg |
Norfloxacin Tablet USP | 400mg |
Ofloxacin Tablet | 200mg/400mg |
Oxacillin Sodium Capsule USP | 500mg |
Roxithromycin Tablet | 150mg |
Secnidazole Tablet | 500mg |
Tetracycline Capsule BP | 250mg/500mg |
Tinidazole Tablet | 500mg |
Sultamicillin Tablet | 375mg |
Tinidazole+Norfloxacin Tablet | 500mg +400mg |
ANTIALLERGIC / ANTIHISTAMINE – TABLETS/CAPSULES | |
Cetirizine Dihydrochloride Tablet | 10mg |
Diphenhydramine Capsule | 25mg/50mg |
Levocetirizine Dihydrochloride Tablet | 5mg/10mg |
Loratadine Tablet USP | 10mg |
Salbutamol Tablet BP | 2mg/4mg |
Cyprohepatadine Tablet BP | 4mg |
MUCOLITIC / EXPECTORANTS | |
Carbocisteine Capsule | 375mg/500mg |
Montelukast Tablet (Plain) | 10mg |
Montelukast Chewable Tablet | 4mg/5mg |
Ambroxol HCI Tablet | 30mg |
NSAID – ANTICOLD – TABLETS/CAPSULES | |
Aceclofenac Tablet | 100mg |
Aceclofenac+ Paracetamol Tablet | 100mg+500nng |
Celecoxib Capsule | 100mg/200mg |
Diclofenac Tablet BP | 50mg/100mg |
Glucosamine Capsule+Tablet | 500mg |
Ibuprofen+Paracetamol Tablet+Capsule | 400mg+325mg/200mg+325mg |
Ibuprofen Tablet BP | 200mg/400mg/600mg/800mg |
Indometacin Capsule/Tablet BP | 25mg |
Meloxicam Tablet | 7.5mg/15mg |
Naproxen Tablet BP | 250mg/500mg |
Paracetamol+ Diclofenac Sodium Tablet | 500mg +50mg |
Paracetamol+ Dicyclomine Hydrochloride Tablet | 500mg +20mg |
Paracetamol+Caffeine Tablet | 500mg+50mg / 500mg+65mg |
Paracetamol+ Phenylpropanolamine HCL + Chlorpheniramine Maleate Tablet | 500mg +25mg +2mg |
Paracetamol+Caffeine+Phenylepherine HCL Tablet | 300mg+25mg+5mg |
Paracetamol +Tramadol Tablet | 325mg+37.5mg |
Paracetamol Capsule | 500mg |
Paracetamol Tablet BP | 500mg/650mg |
Piroxicam Capsule USP | 10mg/20rng |
Niflumic Acid Capsule | 250mg |
Tramadol Capsule BP | 50mg/100 mg |
ANTISPASMODIC – TABLETS/CAPSULES | |
Hyoscine Butylbromide Tablet BP | 10mg/20mg |
Mefenamic Acid Capsule BP | 250mg/500mg |
ANTIULCER – TABLETS/CAPSULES | |
Famotidine Tablet USP | 40mg |
Cimetidine Tablet USP | 200mg/400mg |
Esomeprazole Tablet | 40mg |
Lansoprazole Capsule | 30mg |
Omperazole Delayed Release Capsule USP | 20mg |
Pantoprazole Tablet | 40mg |
Rabeprazole Tablet | 10mg/20mg/40mg |
Ranitidine Tablet USP | 150mg/300mg |
COMBO KIT Gastroenterology | |
Lansoprazole Capsule + Clarithromycin Tablet+Tinidazole Tablet | 30mg+250mg+500mg |
CARDIAC CARE – TABLETS/CAPSULES | |
Atenolol Tablet BP/USP | 50mg/100mg |
Amiodarone Tablet BP | 100mg |
Amlodipine Besilate Tablet/Capsule | 5mg/10mg |
Digoxin Tablets | 0.25 Mg |
Carvedilol Tablet | 6.25 mg/12.5mg/25mg |
Clopidogrel Tablet USP | 75mg |
Enalapril Maleate Tablet USP | 5mg/10mg/20mg |
Furosemide Tablet BP | 40mg |
Hydrochlorothiazide Tablet BP | 25mg/50mg |
Losartan Potassium Tablet | 25mg/50mg/100mg |
Nifedipine Capsule USP | 5mg/10mg |
Nifedipine Tablet | 10mg/20mg |
Propranolol Tablet BP | 40mg/80mg |
Ramipril Capsule | 1.25mg/2.5mg/5mg/10mg |
Atorvastatin Tablet | 10mg/20mg /40mg/80mg |
Rosuvastatin Tablet | 10mg/20mg |
Simvastatin Tablet | 10mg/20mg/40mg |
Gebfibrosil Tablets | 300mg, 600mg, 900mg |
Ezetimibe Tablet | 10 mg |
ANTIDIABETIC – TABLETS | |
Glibenclamide Tablet BP | 5mg |
Glibenclamide+Metformin Tablet USP | 5mg+500mg |
Gliclazide Tablet BP | 40mg/80mg |
Gliclazide XR Tablets | 30mg, 60mg |
Gliclazide+ Metformin Tablet | 80mg+500mg |
Glimiperide+ Metformin HCL SR Tablet | 2mg+500 mg |
Glimepiride Tablet USP | 1mg/2mg/3mg/4mg |
Metformin Tablet BP | 500mg/850mg/1000mg |
Metformin extended release Tablets BP | 500mg/850mg/1000mg (XR) |
Piogiltazone Tablet | 15mg/30mg |
ANTIMALARIAL – TABLETS | |
Chloroquine Phosphate Tablet BP | 100mg/250mg |
Quinine Sulphate Tablet BP | 200mg/300mg/500mg |
Sulphadoxine+Pyrimethamine Tablet USP | 500mg+25mg |
Artemether + Lumefantrine Tablets | 20+120 mg / 40+240mg / 80+480 mg |
ANTIFUNGALS – TABLETS/CAPSULES | |
Fluconazole Capsule | 150mg |
Nystatin tablet USP | 500000 IU |
Ketoconazole Tablet USP | 200mg |
Voriconazole Tablets | 200 mg |
ANTIEMETIC – TABLETS/CAPSULES | |
Domperidon Tablets BP | 10 mg |
Betahistine Dihydrochloride Tablet | 8mg/16mg |
Metoclopramide Tablet BP | 10 mg |
ANTHELMINTIC – TABLETS | |
Albendazole Tablet (Chewable) | 200mg |
Albendazole Tablet USP | 200mg/400mg |
Mebendazole Tablet USP | 100mg/500mg |
Praziquantel Tablet USP | 600mg |
ANTIPSYCHOTICS/ANTI DEPRESSANT/SEDATIVES – TABLETS | |
Risperidone Tablet | 1 mg/2mg/3mg/4mg |
Zopiclone Tablet | 3.75mg/7.5mg |
Zolpidem Tablet | 5mg/10mg |
Sertraline HO Tablet | 50mg/100mg |
Nortriptyline Tablet | 10mg/25mg |
Lorazepam Tablet: | 1 mg / 2 mg |
Oxazepam Tablet: | 15mg / 30 mg |
Alprazolam Tablet | 0.25 mg/ 0.5mg/ 1.0mg/ 1.5mg |
Buspirone HCL Tablet | 5 mg/ 10 mg |
Bromazepan Tablets | 3 mg |
Diazepam Tablet | 2mg/5mg/10mg |
ANTI-EPILECTIC – TABLETS | |
Phenytoin sodium Tablet | 50mg/100mg |
Phenobarbitone Tablet | 30 mg/60mg/50mg/100mg |
Sodium Valproate Sustain Release Tablets | 200mg/300mg/500mg |
Carbamazepine Tablet BP | 200 mg |
Gabapentin Tablets | 600 mg |
Gabapentin Capsules | 100/300/400 mg |
ANTI-GOUT – TABLETS | |
Allopurinol Tablet USP | 100mg/300mg |
Colchicine Tablet | 500mcg |
THYROID TREATMENT | |
Levo-Thyroxine Tablets | 25 mcg/50 mcg/75 mcg/100 mcg |
Carbimazole Tablet BP | 5mg/20 mg |
IMMUNO SUPPRESANTS | |
Azathioprine Tablets | 50 mg |
Tacrolimus Tablets | 0.5 mg/ 1mg/ 5mg |
SUPPLEMENT | |
Calcitrol 0.25mcg +Calcium Citrate 425mg+ Magnesium Oxide 40mg +Zinc Oxide 20mg | |
Calcium Gluconate + Vitamin D3 BP | 500mg + 2001U |
Folic Acid Tablet BP | 5 mg |
Calcium Carbonate | |
Multivitamin Tablet | Vitamin A acetate 2500IU+Cholecalciferol 3001U + Thiamine mononitrate 1 mg+ Riboflamin 0.5mg + Nicotinamide 7.5mg +Vit. C coated 15mg |
Mutivitamim + Mineral Tablets | |
Ascorbic acid Chewable Tablet | 500mg |
Ascorbic acid Capsule+Tablet | 500mg |
Sodium Ascorbate Capsule | 568.18mg |
Ferrous Sulphate Tablet | 200mg/325mg |
Vitamin B Complex Tablet | Vit. B1 1mg+Vit. B2 1 mg+Vit. B5 2mg+Vit. B6 1mg + Nicotinamide 15mg |
Ferrous Suphate+ Folic Acid Tablet | 200mg+0.25mg |
SOFTGELS | |
Co Enzyme Q 10 softgels | Ubidecarenone 10/20/40/50/100 mg |
Calcitriol, calcium carbonate and zinc Softgel | Calcitriol BP 0.25 mg, calcium carbonate and zinc capsule Calcium carbonate BP625 mg, Zinc(As Zinc Sulphate Monohydrate USP) 7.5 mg |
Isotretinoin USP Softgel | 20 mg |
Ascorbic Acid+Copper Sulphate+Manganese sulphate Softgel | 40mg+2mg+2mg |
Ferrous Glycine Sulphate + Zinc Softgel | 216.5+ 50 mg |
Vitamin A Softgel | 100000 IU |
Vitamin E USP Softgel | 400mg / 1000 mg |
Garlic Oil Softgel | 0.5% W/W |
Paracetamol Softgel | 500mg/650 mg |
Paracetamol + Dextromethorphan + Phenyepherine Softgel | 325 mg+10mg+5mg |
Ibuprofen Softgel | 200mg/400mg/600 mg |
Multivitmine, Mineral, Ginseng and Aloevera Softgel | |
Camphor+Chlorothymol+Manthol+Eucalyptus+Terpineol Softgel | 25mg+5 mg +55mg+125mg+120mg |
Valerian extract + Humulus Lupulus+Melissa extract+Melatonin Softgel | 200mg+60mg + 80mg+0.1mg |
CORTICOSTEROIDS | |
Betamethasone Tablet BP | 0.5mg |
Dexamethasone Tablet BP | 0.5mg |
Prednisolone Tablet USP | 5mg / 10 mg/ 20mg / 50 mg |
Triamcinolone Tablet USP | 4mg |
OTHERS | |
Piracetam Tablet/Capsule | 400mg/800mg |
Aciclovir Tablet BP | 200mg/400mg |
Sildenafil Citrate Tablet | 50mg/100mg |
CEFALOSPORIN – TABLETS/CAPSULES | |
Cefaclor Capsule USP | 250mg/500mg |
Cefadroxil Capsule USP | 250mg/500mg |
Cefalexin Capsule BP | 250mg/500mg |
Cefixime Capsule | 100mg/200mg/400mg |
Cefixime Tablet | 100mg DT/200mg |
Cefpodoxime Proxetil Tablet USP | 100mg/200mg |
Cefuroxime Axetil Tablet USP | 250mg/500mg |
CEFALOSPORINE – SUSPENSIONS | |
Cefachlor for Oral Suspension USP | 125mg/5m1, 250mg/5m1 |
Cephalexin for Oral Suspension USP | 125mg/5m1, 250mg/5m1 |
ANTIBIOTIC – SUSPENSIONS | |
Amoxicillin for Oral Suspension USP | 125mg/5m1, 250mg/5m1 |
Co-amoxiclav 228 mg/5ml Powder for Oral Suspension | 228.5/5ml, 312.5/5ml, 457mg/5ml |
Ampicillin for Oral Suspension USP | 125mg/5m1, 250mg/5m1 |
Phenoxymethyl Penicillin Suspension | 125mg/5m1, 250mg/5m1 |
Cloxacillin Suspension | 125mg/5m1, 250mg/5ml |
Dicloxacillin Suspension | 125mg/5m1, 250mg/5ml |
Metronidazole for Oral Suspension | 125mg/5m1, 200mg/5m1, 250mg/5m1 |
Metronidazole & Furazolidone Oral Suspension | 150mg+30mg/5ml |
Ciprofloxacin Oral suspension | 125mg/5ml |
Azithromycin for Oral Suspension USP | 200mg/5m1 |
Chlormphenicol Palmitate for Oral Suspension | 125mg/5m1 |
Clarithromycin Suspension | 125mg/5m1/30m1 |
Cotrimoxazole For Oral Suspension | 240mg/5m1 |
Erythromycin Estolate for Oral Suspension | 125mg/5m1, 250mg/5ml |
Ofloxacin & Ornidazole Suspension | 50mg+125mg/5ml |
NSAID/ANTI SPASMODIC SYRUPS | |
Ibuprofen Suspension | 100mg/5 ml |
Ibuprofen +Paracetamol Oral Suspension USP | 100 mg+ 125 mg |
Paracetamol Oral Suspension BP | 120 mg/5ml, 125 mg/5ml, 250mg/5 ml |
Mefenamic Acid Suspension | 100 mg/5ml |
ANTI-DIARRHOEA SYRUP | |
Zinc Acetate Oral Solution | 20mg/5ml |
ANTI FUNGAL SYRUPS | |
Griseofulvin Oral Suspension | 125mg/5ml |
Nystatin Oral Suspension BP | 100000 IU/5ml |
ANTHELMENTIC SYRUP | |
Albendazole Suspension | 200mg/5ml |
Mebendazole Oral Suspension USP | 100 mg/5ml |
Pyrantel Pamoate oral Suspension USP | 250mg/5ml |
ANTI-MALARIAL SYRUP | |
Chloroquine Phosphate Syrup | 50 mg/5ml |
Quinine Sulphate Syrup | 100 mg/5ml |
Amodiaquine Hydrochloride USP Syrup | 50mg/5ml |
ANTI-EMETIC SYRUP | |
Metoclopramide Oral Solution BP | 5mg/5ml |
Ondansetron Oral Solution USP | 4mg/5ml |
Promethazine syrup | 4mg/5ml |
ANTACID SYRUP | |
Magaldrate and Simethicone Oral Suspension USP | 400mg+50mg/5ml |
Antacid Susp (Alumina, Magnesia and Dimethicone oral suspension) | Each 5 ml of Suspension Contains : Aluminium Hydroxide Paste equivalent to Dried Aluminium Hydroxide BP 125 mg Magnesium Hydroxide Paste equivalent to Magnesium Hydroxide BP 250 mg Activated Dimethicone BP 50 mg Sodium Alginate BP 100 mg |
Anaesthetic Antacid Gel | Each 5 ml Contains: Oxetacaine..BP…10 mg Aluminium Hydroxide 0.291 g (Added as Aluminium Hydroxide Paste Equivalent to 0.380 g of Dried Aluminium Hydroxide Gel BP).. … Magnesium Hydroxide BP 98 mg |
Antacid Plus susp (Alumina, Magnesia and Simethicone oral suspension) | Each 5 ml of Suspension Contains: Dried Aluminium Hydroxide BP 400 mg Magnesium Hydroxide BP 400 mg Simethicone BP 40 mg Flavoured base q.s |
ANTI COLIC SYRUP | |
GRIPE WATER | Each 5 ml.(1Teaspoonful) Contains: Sodium Bicarbonate..BP…50 mg Sucrose..BP…1.10 gm Dill Oil..BP…0.005 ml Aqua q.s. to.. …5.0 ml |
Colic drops | Each ml Contains : Simethicone Emulsion USP Equivalent to Simethicone.. …40 mg Dil Oil ..BP…0.005 ml Fennel Oil..USP…0.0007 ml |
ANTI COLD-COUGH / MUCOLYTICS/ANTI ALLERGIC SYRUPS | |
Ambroxol HCL Syrup | 15mg/5ml |
Salbutamol Oral Solution BP | 2 mg/5ml |
Loratidine Syrup | 5mg/5ml |
Cetrizine Syrup | 5mg/5ml |
Carbocisteine syrup 2% | 100mg/5ml |
Carbocisteine syrup 5% | 250mg/5ml |
Diphenhydramine Oral Solution | 7.5mg/5 ml, 15mg/5ml |
Chlorpheniramine Maleate Oral Solution USP | 2mg/5ml |
Anti allergic syrup | Each 5 ml. contains : Cetirizine Dihydrochloride.. BP… 2.5 mg Paracetamol… BP… 250 mg Phenyleprine Hydrochloride… BP… 5 mg Flavoured Base… … q.s |
Cough syrup | Each 5 ml Contains : Dextromethorphan HBr BP 10 mg Guaiphenesin BP 100 mg Chlorpheniramine Maleate BP 2.5 mg Menthol BP 5 mg |
Cough syrup | Each 10 ml. contains : Ammonium Chloride BP 200 mg Sodium Citrate BP 100 mg |
Cough syrup | Each 5 ml. Contains: Bromhexine HCl BP 4 mg Phenylephrine HCl BP 2.5 mg Guaiphenesin BP 50 mg Menthol BP 1 mg |
Cough syrup | Each 5 ml Contains: Dextromethorphan Hydrobromide..BP…5 mg Phenylephrine HCL..BP…2.5 mg Chlorpheniramine Maleate..BP…0.2 mg Ammonium Chloride..BP…50 mg |
Cough Syrup | Each 5 ml Contains: Ambroxol Hydrochloride ..BP…15 mg Terbutaline Sulphate ..BP…1.5 mg Guaifenesin..BP…50 mg |
Cough syrup | Each 5 ml contains: Dextromethorphan Hydrobromide ..BP…5 mg Ammonium chloride..BP…50 mg Chlorphenamine Maleate..BP…2 mg Bromhexine Hydrochloride..BP…4 mg |
Cold Syrup | Each 5 ml Contains: Paracetamol..BP…125 mg Phenylephrine Hydrochloride..BP…2.5 mg Chlorphenamine Maleate..BP…1 mg Flavoured Syrupy base.. … q.s |
Anti Cold & Cough Syrup | Each 5 ml Contains Paracetamol BP 125 mg Chlorpheniramine Maleate BP 1.25 mg Phenylephrine Hydrochloride BP 2.5 mg Bromhexine Hydrochloride BP 4 mg |
Anti Cold Syrup | Each 5 ml Contains : Paracetamol (Micronized) BP 125 mg Chlorphenamine Maleate BP 1 mg |
Anti Cough & Cold Syrup | Each 5 ml Contains : Paracetamol BP 125 mg Dextromethorphan Hydrobromide BP 5 mg Phenylephrine Hydrochloride BP 2.5 mg Chlorpheniramine Maleate BP 1 mg |
Cough Syrup | Each 5 ml Contains: Diphenhydramine Hydrochloride..BP…14.08 mg Ammonium Chloride..BP…138 mg Sodium Citrate..BP…57.03 mg Menthol..BP…1.14 mg |
Cough Syrup With Dextromethrophan | Each 5 ml Contains: Phenylephrine Hydrochloride ..BP…5 mg Dextromethorphan Hydrobromide ..BP…10 mg Diphenhydramine Hydrochloride ..BP…8 mg Menthol..BP…0.5 mg |
Cough Syrup | Each 10 ml. contains : Salbutamol Sulphate BP Equivalent to Salbutamol 2 mg Bromhexine Hydrochloride BP 4 mg Guaifenesin BP 100 mg Menthol BP 1 mg |
Anti Cold & Cough Syrup | Each 5 ml. contains : Paracetamol BP 125 mg Phenylephrine HCl BP 2.50 mg Chlorpheniramine Meleate BP 1 mg |
HAEMATINIC SYRUPS | |
Folic Acid Drops | 5mg/5ml |
Ferrous Sulfate Drops | 75mg/ml |
Cyproheptadine Syrup 2 mg / 5 ml | 2mg/5ml |
Vitamin C Syrup | 50mg/5ml, 250 mg/5ml |
Ferrous Sulphate Oral Solution BP | 60mg/5ml |
Haematinic Syrup of Vitamin B12 Iron and Folic Acid | Each 5 ml Contains: Iron (III) Hydroxide Polymaltose Complex equivalent to Elemental Iron .. …50 mg Folic Acid..BP…500 mcg Vitamin B12..BP…7.5 mcg Zinc Sulphate Monohydrate..USP…11 mg |
Calcium Nutrition With Magnesium Zinc & Vitamin D3 | For Therapeutic use Each 5 ml. contains : Calcium Carbonate BP 625 mg equivalent to elemental calcium 250 mg Magnesium Hydroxide BP 120 mg equivalent to elemental Magnesium 50 mg Zinc Gluconate USP 14 mg equivalent to elemental Zinc 2 mg Vitamin D3 BP 200 IU |
Iron Syrup | Each 5 ml Contains : Iron Choline Citrate (66%) 200 mg equivalent to Elemental Iron 1 5.84 mg Vitamin B12 BP 15 mcg Folic Acid BP 1.5 mg L-Lysine Hydrochloride USP 50 mg |
Cyproheptadine and Multivitamin Syrup | Each 5 ml Contains: Cyproheptadine HCL BP (Equivalent to Cyproheptadine (Anhydrous)..4 mg Vitamin A Concentrate (as a Palmitate)..BP…1600 IU Vitamin D3 ..BP…200 IU Vitamin B1 HCL..BP…2 mg Vitamin B2..BP…2 mg Vitamin B6 HCL..BP…1 mg Vitamin B12..BP…0.5 mcg Niacinamide..BP…15 mg D-Panthenol..BP…5 mg |
Amino Acids and Multivitamin Syrup | Composition : Each 15 ml Contains L-Isoleucine USP 5.9 mg L-Leucine USP 18.3 mg L-Lysine Hydrochloride USP 25.0 mg L-Methionine USP 9.2 mg L-Phenylalanine USP 5.0 mg L-Threonine USP 4.2 mg L-Tryptophan USP 5.0 mg L-Valine USP 6.7 mg Vitamin D3 (as Colecalciferol) BP 200.0 IU Vitamin B1 (as Thiamine Hydrochloride) BP 5.0 mg Vitamin B2 (as Riboflavin Sodium Phosphate) BP 3.0 mg Vitamin B6 (Pyridoxine Hydrochloride) BP 1.5 mg Nicotinamide BP 25.0 mg Calcium Pantothenate BP 5.0 mg Vitamin B12 (as Cyanocobalamin) BP 2.5 mcg Folic Acid BP 0.75 mg Vitamin C (as Ascorbic Acid) BP 40.0 mg Vitamin A (as Synthetic Retinol Conc. (Oily form) BP 2500 IU Vitamin E (as Alpha Tocopheryl Acetate) BP 7.5 IU Flavoured syrupy base q.s. Colour :Caramel |
VITAMIN-B COMPLEX SYRUP | Each 5 ml Contains: Vitamin B1 HCl..BP…5 mg Vitamin B2..BP…2 mg Vitamin B6 HCL..BP…2 mg Nicotinamide..BP…20 mg Calcium Pantothenate..BP…1 mg |
B-Ferric Syrup / Red Iron Syrup | Ferric ammonium citrate 200mg+Vit B12 BP 50Mcg + Folic acid 1.5mg+Sorbitol soln 1.25g+Strawberry flavour+vitamin with adequategrade |
Profit Syrup | Protein as protein hydrolysis 333mg +Vit. B1 0.84mg + Vit. B2 0.84mg+Vit. B6 0.5mg+Niacinamide 8.33mg + D Panthanol 1.66mg+Zinc as zinc sulphate 2.66mg + Iron chloin citrate 15mg +Magnesium Chloride 3.33mg + Manganese chloride 0.03mg |
Flamivit Syrup | Each 5ml contains Vitamin A (as palmitate) BP 5000IU +calciferol BP 5001U+Vitamin C BP 50mg +Thiamine HCL BP 2mg-i-Riboflavine BP -I mg +Pyridoxine HCL BP 1mg+Nicotinamide BP 12.5mg +Panthenol 2mg |
SUPPOSITORIES LIST | |
LAXATIVE SUPPOSITORIES | |
Glycerin Suppositories USP | [75% W/W] / [86% W/W] |
Bisacodyl Suppositories | 5/10 mg |
ANTI-BACTERIA/ANTI-FUNGAL SUPPOSITORIES | |
Metronidazole Suppositories | 50/500/1000 mg |
Clindamycin 100mg + Ketoconazole 400mg Pessaries | 100mg+400 mg |
Clindamycin Suppositories 100mg | 100 mg |
Clotrimazole Pessary 500mg | 500 mg |
Clotrimazole 200mg + Clindamycin 100mg. | 200mg+100 mg |
Clotrimazole Vaginal Suppositories BP | 100/200/500 mg |
Clindamycin 100 mg + Clotrimazole 200 mg Vaginal Suppositories | 100 mg +200 mg |
Anti Fungal / Anti Bacterial Suppository | Metronidazole 400mg + Miconazole Nitrate 100mg + Polymixine Sulphate 5mg + Neomycin 45mg + Centella 15mg Vaginal Suppositories |
ANTI-HAEMORRHOIDAL SUPPOSITORIES | |
Anti- Haemorrhoidal | Haemorrhoidal Suppositories:- Each Suppository contains: Hydrocortisone Acetate BP 0.25%w/w, Lidocaine BP 3.00% w/w, Zinc Oxide BP 5.00% w/w, Allantoin BP 0.50% w/w |
Anti- Haemorrhoidal | Haemorrhoidal Suppositories Each Suppository contains: Bismuth Subgallate USP 59 mg, Bismuth Oxide 24 mg, Zinc Oxide USP 296 mg Peru Balsam BPC 49 mg. |
Anti- Haemorrhoidal | Compound Bismuth Subgallate Suppositories B.P.C. Each Suppository contains: Bismuth Subgallate BP 200mg, Resorcinol USP 60mg, Zinc Oxide USP 120mg, Peru Balsam BPC 60mg |
Bismuth Subgallate Suppositories BP | 300 mg |
Aminophylline Suppositories | 75/150/300/350/360/400 mg |
ANTI-EMETIC SUPPOSITORIES | |
Ondansetron suppositories | 16mg |
Domperidone Suppositories | 10/30/60 mg |
Metoclopramide Suppositories | 10/20 mg |
ANALGESIC/ANTI-SPASMODIC SUPPOSITORIES | |
Hyoscine Butyl Bromide Suppositories | 10 mg |
Piroxicam Suppositories | 20 mg |
Indomethacin Suppositories BP | 50/100mg |
Meloxicam Suppositories | 15 mg |
Diclofenac Sodium Suppository | 12.5/25/50/100 mg |
Paracetamol Suppositories USP | 80/100/125/170/200/250/300/500/1000 mg |
Paracetamol & Promethazine Suppositories | [200/5 mg] / [380/9 mg] |
Metamizole sodium suppositories | 300 mg |
Mesalamine Suppositories | 250/500mg |
ANTI-MALARIAL SUPPOSITORIES | |
Artesunate Suppositories | 50/200mg |
Artemether & Lumefantrine Suppositories | [20/120 mg] / [40/240 mg] |
Quinine Sulphate Suppository | 100 mg |
POWDERS & LIQUID | |
FLAMOLIT | Oral Rehydration Salt (WHO Formula) |
FLAMOLIT | Oral Rehydration Salt Liquid – Tetra pack & Pet bottle |
ORS KIT | Oral Rehydration Salt powder + Zinc Sulphate 20 mg Tablets |
ISABGOL HUSK POWDER | 50 gms/100 mgs/200 mgs |
GENERAL INJECTIONS (Liquid) | |
Acetylcysteine injection | 20% |
Adenosine injection | 3mg / 6mg |
Adrenaline injection | 0.1% w/v |
Alprostadil injection | 500mcg / 5 mg |
Amikacin injection | 50mg / 100mg / 125mg / 250mg / 500mg/1gm |
Aminocaproic acid injection | 250mg / 400mg / 500mg |
Aminophylline injection | 25mg |
Amiodarone sterile concentrate | 50mg/ml |
Aprotinin injection | 1.4mg/ml |
Artemether Injection 40mg/ml | 1ml Ampoule |
Artemether Injection 80mg/ml | 1ml Ampoule |
Atenolol injection | 5mg/10ml |
Atracurium besylate injection | 10mg / ml,100mg/10ml, 50 mg / ml, 25 mg / ml |
Atropine sulfate injection | 0.5mg / 0.6mg / 0.1 mg / 0.4mg / 1mg |
Betamethasone injection | 4mg |
Bupivacaine heavy injection | 5mg & 80mg |
Bupivacaine injection | 25mg / 50mg / 75mg |
Bupivacaine hydrochloride in dextrose injection | 7.5 mg & 82.5 mg |
Buprenorphine Hydrochloride inj 0.3mg/ml | 1ml and 2ml Ampoule |
Calcium gluconate injection | 0.1gm |
Carboprost tromethamine injection | 125mcg / 250mcg |
Chloroquine phosphate injection | 40mg |
Chlorpheniramine injection | 10mg |
Citicoline injection | 250 mg/ml |
Clindamycin injection | 150mg / 300mg / 600mg |
Dexamethasone injection | 4mg |
Dexmedetomidine Hydrochloride 100mcg/ml | 0.5ml,1ml and 2ml Ampoule |
Diazepam injection | 5mg |
Diclofenac injection | 25mg |
Dicyclomine hcl injection | 10mg |
Digoxin injection | 250mcg/ml, 0.5 mg |
Diltiazem injection | 5mg/ml, 10mg/ml |
Dimercaprol injection | 50mg |
Dipyridamole injection | 5mg |
Dobutamine injection | 12.5mg / 50mg / 80mg / 200mg / 250mg |
Dopamine injection | 40mg / 50mg / 80mg / 160mg / 200mg |
Doxapram injection | 20 mg |
Edetate calcium disodium injection | 150mg, 200 mg |
Edrophonium injection | 10mg |
Enoxaparin sodium injection | 20mg / 40mg / 60mg / 80mg/ 10000iu/ml |
Ephedrine sulphate 30mg/ml | 1ml Ampoule |
Eptifibatide injection | 0.75mg/ml, 2mg/ml, 20mg/ml |
Famotidine injection | 10mg |
Fentanyl citrate inj 50mcg/ml | 2ml & 10ml Ampoule |
Flumazenil injection | 0.1mg |
Flumazenil Injection 0.1mg/ml | 10 ml |
Fluorescein injection | 100 mg / 200 mg / 250mg |
Fluphenazine decanoate injection | 25mg / 100mg |
Fluphenazine hydrochloride injection | 2.5mg / 10mg |
Frusemide injection | 10mg |
Gentamycin injection | 40mg |
Glycopyrrolate injection | 0.2mg/ml |
Granisetron hydrochloride injection | 0.1mg / 1mg |
Heparin sodium injection | 1000 iu / 5000 iu / 10000 iu |
Hydralazine injection | 20mg |
Hydrocortisone acetate injection | 25mg |
Hydroxocobalamin injection | 500mcg, 1mg |
Hyoscine butylbromide injection | 20mg/ml |
Iron sucrose injection | 20mg |
Isoniazid injection | 100mg |
Isoprenaline injection | 2mg, 200mcg |
Isoproterenol hydrochloride injection | 0.2 mg/ml |
Ketamine injection | 10mg / 50mg / 100mg |
Ketorolac tromethamine injection | 15mg / 30mg |
Labetalol hydrochloride injection | 5mg |
Levofloxacin injection | 25mg / 50mg |
Lignocaine and adrenaline injection | 20mg |
Lignocaine and dextrose injection | 50mg & 75mg |
